TexasRangers
- 49-48
- 1st in AL West
Texas Rangers Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Brandon Nimmo RF |
| Jake Burger 1B |
| Josh Jung 3B |
| Ezequiel Duran SS |
| Joc Pederson DH |
| Evan Carter CF |
| Corey Seager SS |
| Wyatt Langford LF |
| Alejandro Osuna LF |
| Kyle Higashioka C |
| Danny Jansen C |
| Josh Smith 2B |
| Nicky Lopez 2B * |
| Justin Foscue 2B |
| Andrew McCutchen DH |
| Elias Diaz C * |
| Sam Haggerty LF |
| Michael James Helman 2B |
| Michael Helman CF |
| Cam Cauley SS |
| Cody Freeman 3B |
| Jarred Kelenic RF * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 349 | 38 | 92 | 22 | 4 | 9 | 34 | 149 | 30 | 81 | 4 | .264 | .331 | .427 | .758 | 1.8 |
| 93 | 342 | 41 | 81 | 14 | 0 | 16 | 58 | 143 | 29 | 100 | 2 | .237 | .301 | .418 | .719 | 1.4 |
| 88 | 340 | 45 | 100 | 23 | 1 | 9 | 34 | 152 | 32 | 70 | 1 | .294 | .363 | .447 | .810 | 1.7 |
| 88 | 299 | 40 | 80 | 15 | 2 | 10 | 50 | 129 | 24 | 76 | 7 | .268 | .321 | .431 | .753 | 2.2 |
| 88 | 251 | 35 | 59 | 8 | 2 | 15 | 34 | 116 | 36 | 66 | 1 | .235 | .334 | .462 | .797 | 1.2 |
| 79 | 224 | 32 | 42 | 7 | 2 | 7 | 22 | 74 | 33 | 65 | 11 | .188 | .302 | .330 | .632 | 1.7 |
| 51 | 187 | 28 | 34 | 6 | 0 | 10 | 25 | 70 | 28 | 59 | 1 | .182 | .292 | .374 | .667 | 0.9 |
| 45 | 181 | 26 | 49 | 8 | 2 | 9 | 22 | 88 | 12 | 42 | 6 | .271 | .320 | .486 | .806 | 2.1 |
| 62 | 165 | 21 | 42 | 4 | 0 | 1 | 18 | 49 | 17 | 26 | 4 | .255 | .353 | .297 | .650 | 0.2 |
| 53 | 159 | 19 | 35 | 3 | 0 | 7 | 17 | 59 | 17 | 46 | 0 | .220 | .299 | .371 | .671 | 0.5 |
| 41 | 123 | 11 | 21 | 6 | 1 | 3 | 12 | 38 | 13 | 40 | 1 | .171 | .277 | .309 | .586 | 0.5 |
| 40 | 122 | 8 | 28 | 3 | 1 | 1 | 8 | 36 | 14 | 26 | 2 | .230 | .312 | .295 | .607 | -0.5 |
| 40 | 114 | 13 | 37 | 3 | 0 | 1 | 13 | 43 | 4 | 16 | 4 | .325 | .358 | .377 | .736 | 0.1 |
| 47 | 109 | 15 | 31 | 7 | 0 | 7 | 19 | 59 | 10 | 29 | 0 | .284 | .352 | .541 | .894 | 0.7 |
| 37 | 73 | 8 | 14 | 2 | 0 | 1 | 5 | 19 | 9 | 22 | 0 | .192 | .277 | .260 | .537 | -0.4 |
| 29 | 71 | 7 | 20 | 4 | 0 | 2 | 11 | 30 | 1 | 12 | 0 | .282 | .288 | .423 | .710 | 0.3 |
| 35 | 44 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | 2 | 16 | 2 | .159 | .213 | .182 | .395 | -0.4 |
| 15 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 1 | 6 | 0 | .167 | .235 | .300 | .535 | 0.0 |
| 15 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 1 | 6 | 0 | .167 | .235 | .300 | .535 | -0.2 |
| 11 | 24 | 5 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 4 | 0 | .250 | .308 | .375 | .683 | 0.0 |
| 7 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | .235 | .278 | .235 | .513 | -0.3 |
| 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .125 | .300 | .125 | .425 | 0.0 |
| 97 | 3232 | 400 | 788 | 138 | 16 | 109 | 385 | 1285 | 317 | 812 | 46 | .244 | .319 | .398 | .716 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Brandon Nimmo RF |
| Jake Burger 1B |
| Josh Jung 3B |
| Ezequiel Duran SS |
| Joc Pederson DH |
| Evan Carter CF |
| Corey Seager SS |
| Wyatt Langford LF |
| Alejandro Osuna LF |
| Kyle Higashioka C |
| Danny Jansen C |
| Josh Smith 2B |
| Nicky Lopez 2B * |
| Justin Foscue 2B |
| Andrew McCutchen DH |
| Elias Diaz C * |
| Sam Haggerty LF |
| Michael James Helman 2B |
| Michael Helman CF |
| Cam Cauley SS |
| Cody Freeman 3B |
| Jarred Kelenic RF * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 349 | 49.0 | 4.9 | .078 | 0.37 | .163 | .258 | 3.80 | 35 | 387 | 38.8 | .264 | .331 | .427 | .758 |
| 93 | 342 | 43.4 | 4.4 | .077 | 0.29 | .181 | .272 | 3.71 | 30 | 376 | 21.4 | .237 | .301 | .418 | .719 |
| 88 | 340 | 51.9 | 5.4 | .084 | 0.46 | .153 | .247 | 3.71 | 33 | 380 | 37.8 | .294 | .363 | .447 | .810 |
| 88 | 299 | 42.9 | 5.1 | .073 | 0.32 | .164 | .264 | 3.90 | 27 | 328 | 29.9 | .268 | .321 | .431 | .753 |
| 88 | 251 | 38.7 | 5.1 | .122 | 0.55 | .227 | .375 | 4.06 | 25 | 294 | 16.7 | .235 | .334 | .462 | .797 |
| 79 | 224 | 26.8 | 3.8 | .124 | 0.51 | .143 | .335 | 4.16 | 16 | 267 | 32.0 | .188 | .302 | .330 | .632 |
| 51 | 187 | 20.4 | 3.4 | .128 | 0.47 | .193 | .348 | 3.77 | 16 | 219 | 18.7 | .182 | .292 | .374 | .667 |
| 45 | 181 | 28.5 | 5.7 | .062 | 0.29 | .215 | .315 | 3.77 | 19 | 194 | 20.1 | .271 | .320 | .486 | .806 |
| 62 | 165 | 19.1 | 4.0 | .089 | 0.65 | .042 | .158 | 3.59 | 5 | 191 | 165.0 | .255 | .353 | .297 | .650 |
| 53 | 159 | 16.8 | 3.5 | .096 | 0.37 | .151 | .258 | 4.09 | 10 | 177 | 22.7 | .220 | .299 | .371 | .671 |
| 41 | 123 | 9.3 | 2.3 | .092 | 0.33 | .138 | .244 | 4.01 | 10 | 142 | 41.0 | .171 | .277 | .309 | .586 |
| 40 | 122 | 11.8 | 3.2 | .101 | 0.54 | .066 | .189 | 3.87 | 5 | 138 | 122.0 | .230 | .312 | .295 | .607 |
| 40 | 114 | 14.9 | 4.7 | .032 | 0.25 | .053 | .105 | 3.58 | 4 | 124 | 114.0 | .325 | .358 | .377 | .736 |
| 47 | 109 | 20.2 | 6.7 | .082 | 0.34 | .257 | .349 | 3.81 | 14 | 122 | 15.6 | .284 | .352 | .541 | .894 |
| 37 | 73 | 5.7 | 2.6 | .108 | 0.41 | .068 | .192 | 4.29 | 3 | 83 | 73.0 | .192 | .277 | .260 | .537 |
| 29 | 71 | 8.8 | 4.6 | .014 | 0.08 | .141 | .155 | 3.55 | 6 | 73 | 35.5 | .282 | .288 | .423 | .710 |
| 35 | 44 | 1.1 | 0.8 | .043 | 0.13 | .023 | .114 | 3.55 | 1 | 47 | 0.0 | .159 | .213 | .182 | .395 |
| 15 | 30 | 2.3 | 2.3 | .029 | 0.17 | .133 | .167 | 3.23 | 2 | 35 | 30.0 | .167 | .235 | .300 | .535 |
| 15 | 30 | 2.3 | 2.3 | .029 | 0.17 | .133 | .167 | 3.23 | 2 | 35 | 30.0 | .167 | .235 | .300 | .535 |
| 11 | 24 | 2.5 | 3.6 | .077 | 0.50 | .125 | .208 | 3.12 | 2 | 26 | 0.0 | .250 | .308 | .375 | .683 |
| 7 | 17 | 1.1 | 2.3 | .056 | 0.20 | .000 | .059 | 4.00 | 0 | 18 | 0.0 | .235 | .278 | .235 | .513 |
| 7 | 8 | 0.1 | 0.2 | .200 | 0.40 | .000 | .125 | 4.60 | 0 | 10 | 0.0 | .125 | .300 | .125 | .425 |
| 97 | 3232 | 414.7 | 4.4 | .087 | 0.39 | .154 | .263 | 3.84 | 263 | 3631 | 29.7 | .244 | .319 | .398 | .716 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement